![]() |
| HOME | 2006 RAFFLE FUNDRAISER | OUR ORGANIZATION | PHOTO TOUR | NEWS | QUOTES | THANK YOU |
|
Is your state not lit up on the map? Make a donation and it will be! We would like to express our deepest appreciation for the many contributions received from our very own Slidell High School Class of 1984 living around the country, as well as the many other individuals and businesses who have helped in our efforts. |
| 1 | Joshua Aasgaard | New Orleans | LA |
| 2 | Chery Brown Anderson | Albuquerque | NM |
| 3 | Arlyn Anderson | Eau Claire | WI |
| 4 | Sherry Johstono Augustine | Slidell | LA |
| 5 | Tony Beard | Gonzales | LA |
| 6 | Darlene Borchers Bennett | Tampa | FL |
| 7 | Betsy Severs Campbell | Slidell | LA |
| 8 | Tracie Tedesco Carollo | Jacksonville | FL |
| 9 | Chriss Cazayoux | Madisonville | LA |
| 10 | Donna Wickert Christopher | Virginia Beach | VA |
| 11 | Carla Barnes Clark | Shreveport | LA |
| 12 | Dean Clifton | Laguna Niguel | CA |
| 13 | John Doherty | Denver | CO |
| 14 | Jeff Doherty | Denver | CO |
| 15 | Michelle Rouleau Evans | Slidell | LA |
| 16 | Greg Farris | St. Augustine | FL |
| 17 | Jon Finnegan | Modesto | CA |
| 18 | David Hamill | Woodstock | GA |
| 19 | Laura Willems Hodgson | Palmdale | CA |
| 20 | Andrea Verzwyvelt Hodson | Baton Rouge | LA |
| 21 | Mark Huesmann | Slidell | LA |
| 22 | Ronny Kastner | Slidell | LA |
| 23 | Karyn McConnell Kattermann | Horse Shoe | NC |
| 24 | Jeff Korgen | Montclair | NJ |
| 25 | Lisa Griffith Lebo | Birmingham | AL |
| 26 | Patrick Mahoney | Nyack | NY |
| 27 | Kathleen Hughes McClamroch | Sewanee | GA |
| 28 | Dr. Eddie McIntire | Cleveland | TN |
| 29 | Donald Moore | Pass Christian | MS |
| 30 | Ardith Morrison Morgan | Collierville | TN |
| 31 | Kristy Peshek | Roswell | GA |
| 32 | Pat Pierce | Slidell | LA |
| 33 | Ric Poirier | Mandeville | LA |
| 34 | Virginia Burkes Pumpelly | Marietta | GA |
| 35 | Senator Julie Unangst Quinn | New Orleans | LA |
| 36 | Cathy Rathbun | Arvada | CO |
| 37 | Cameron & Karen (Curry) Rezai | Houston | TX |
| 38 | Niki Gross Rigol | Coppell | TX |
| 39 | Don Roberts | Suffolk | VA |
| 40 | Cheryl Bartfay Scripter | New Orleans | LA |
| 41 | Sally Daniel Smith | Brandon | MS |
| 42 | Dr. Sharon Arnaud Stokes | Orlando | FL |
| 43 | Kevin Strahan | Slidell | LA |
| 44 | Art Thompson | New York | NY |
| 45 | Mary Flynn Werther | Lafayette | LA |
| 46 | Andy Whaling | Orlando | FL |
| 47 | Bobby Worchel | Slidell | LA |
| 1 | Jack Abney | Suffern | NY |
| 2 | Kevin Alario | New Orleans | LA |
| 3 | Duncan Armentor | New Orleans | LA |
| 4 | Jeff Barnett | Houston | TX |
| 5 | Mary Beard | Chandlerville | IL |
| 6 | Cash Bestor | Scottsdale | AZ |
| 7 | Alan Black | Slidell | LA |
| 8 | David Bonnofons PMGA | Suffern | NY |
| 9 | Vincent Booth | New Orleans | LA |
| 10 | Tom Borders PMGA | Suffern | NY |
| 11 | Beth Brannon | The Woodlands | TX |
| 12 | Claire Brantley | Tampa | FL |
| 13 | Beverly Brown | Auburn | IL |
| 14 | Capt. Chris Brown | New Orleans | LA |
| 15 | Michael Cagno | Suffern | NY |
| 16 | Jay Carlton | New Orleans | LA |
| 17 | Dave Cassidy | Suffolk | VA |
| 18 | Bob Cazayoux | Madisonville | LA |
| 19 | John Chimento | Old Tappan | NJ |
| 20 | Joseph F. Cianciulli | New City | NY |
| 21 | Virginia Cole | Suffern | NY |
| 22 | James Costello | Suffern | NY |
| 23 | Michael & Palma Crooks | Suffern | NY |
| 24 | Billy Dabdoub | Slidell | LA |
| 25 | Roger A. Daly, Esq | Hackensack | NJ |
| 26 | Joe Daniel | Slidell | LA |
| 27 | David Daniels | Madisonville | LA |
| 28 | Robert Degregorio | Suffern | NY |
| 29 | Chad Doyle | New Orleans | LA |
| 30 | Dennis Durham | New Orleans | LA |
| 31 | Niki England | Carlinville | IL |
| 32 | George & Patricia Erdman | Upper Saddle River | NJ |
| 33 | Steve Ernst | Mandeville | LA |
| 34 | Trenton Evonsill | Slidell | LA |
| 35 | Ricardo A. Fernandez | Montvale | NJ |
| 36 | Bob Gooding | Carlinville | IL |
| 37 | Dr. Biff Gould | Slidell | LA |
| 38 | Gerald Heap | Metairie | LA |
| 39 | Jody Heap | Metairie | LA |
| 40 | Paige Henderson | Grapevine | TX |
| 41 | Joan Hennessey | Madisonville | LA |
| 42 | Don Hilll PMGA | Suffern | NY |
| 43 | Shawn Hiter | Houston | TX |
| 44 | Devan Holder | Suffern | NY |
| 45 | David & Glenda Holland | Alpharetta | GA |
| 46 | Mayor Sam Huff | Chesterfield | IL |
| 47 | Todd Ingersol | Suffern | NY |
| 48 | Lee Jackson | New Orleans | LA |
| 49 | Daniel M. Juechter, CFP | Nyack | NY |
| 50 | Ed Kovacik | Broad Brook | CT |
| 51 | Erik Kreppein | Slidell | LA |
| 52 | William Krieger | Southern Pines | NC |
| 53 | Bill Lashley | New Orleans | LA |
| 54 | Randy Ledet | New Orleans | LA |
| 55 | Richelle Legnon | Slidell | LA |
| 56 | James Leitz | Slidell | LA |
| 57 | Phillip Leitz | Slidell | LA |
| 58 | Ross Leitz PMGA | Suffern | NY |
| 59 | Patricia Macaluso | Hammond | LA |
| 60 | Macaluso | New Orleans | LA |
| 61 | Kathy Magee | Madisonville | LA |
| 62 | Fran Maier | Madisonville | LA |
| 63 | George Maio | Park Ridge | NJ |
| 64 | Earl & Pat McConnell | Slidell | LA |
| 65 | Bobby McDaniels | Carlinville | IL |
| 66 | Michele Monette | Mandeville | LA |
| 67 | Patrick Miller | Madisonville | MS |
| 68 | Vicky Newman Mouch | Houston | TX |
| 69 | James J. Mulligan | Tappan | NY |
| 70 | David Napolitano | Edgewater | NJ |
| 71 | Dave Neely | Carlinville | IL |
| 72 | David Nelson | New Orleans | LA |
| 73 | Victor & Deborah Newman | Columbus | OH |
| 74 | Linda (Beard) Nicholas | Ashland | IL |
| 75 | John Noland | Westminster | CO |
| 76 | Emerson Oakes | Madisonville | LA |
| 77 | Dave Orser | Slidell | LA |
| 78 | Quinn Perkson | Madisonville | LA |
| 79 | Matt Phillips | Suffern | NY |
| 80 | George Phillips | Suffern | NY |
| 81 | Aidan Quinn (Actor) | New York | NY |
| 82 | Pete Reed | Slidell | LA |
| 83 | Don Rieder | New Orleans | LA |
| 84 | D.J. Rieder | New Orleans | LA |
| 85 | John Rigol | Coppell | TX |
| 86 | Dave Roberts | Slidell | LA |
| 87 | Douglas & Debra Roeder | Wyckoff | NJ |
| 88 | Joe Rotolo | Slidell | LA |
| 89 | Kerry Rotolo | Slidell | LA |
| 90 | Keith Sehon | Slidell | LA |
| 91 | Sharon Shahuque | Mandeville | LA |
| 92 | Christopher Shenk | Madisonville | LA |
| 93 | Rudolf Siegert | Slidell | LA |
| 94 | Dr. Grant & Sharon Simmons | Slidell | LA |
| 95 | David Sirah | New Orleans | LA |
| 96 | Ralph & Joanne Spinnato | River Vale | NJ |
| 97 | Steve Story | Milton Freewater | OR |
| 98 | Jay Strahan | New Orleans | LA |
| 99 | Joey Strahan | New Orleans | LA |
| 100 | Jimmy Swider | New Orleans | LA |
| 101 | Todd Villarubia | Mandeville | LA |
| 102 | Thomas E. Torpey | Stony Point | NY |
| 103 | Thomas Triplett | Annandale | VA |
| 104 | Steve Wall | New Orleans | LA |
| 105 | Toby Wattigney | New Orleans | LA |
| 106 | Joy Williams | Madisonville | LA |
| 107 | C.T. Williams, Jr. | Hopedale | LA |
| 108 | Dan Willwerth | Slidell | LA |
| 109 | Mark Winkler | Mandeville | LA |
| 1 | New Orleans-Baton Rouge (N.O.B.R.A.) SteamShip Pilots' Association |
| 2 | Sangamon Valley Presbyterian Church, Virginia, Illinois |
| 3 | The Employees of Solomon Colors, Inc., Springfield, Illinois |
| 4 | The Good People of Ashland, Illinois |
| 5 | The Good People of Carlinville, Illinois |
| 6 | The Good People of Chesterfield, Illinois |
| 7 | The Good People of Springfield, Illinois |
| 8 | The Good People of Suffolk, Virginia |
| 1 | 676 Hunts Point Realty Corp. | Bronx | NY |
| 2 | Anthony R. Pizzi Funeral Home | Northvale | NJ |
| 3 | Astor Crowne Plaza | New Orleans | LA |
| 4 | B & R Rebar Consultants, Inc. | Englewood Cliffs | NJ |
| 5 | Better Image Landscapes Inc. | Fort Lee | NJ |
| 6 | Blue Williams, LLP | Metairie | LA |
| 7 | Boivis Lend Lease LMB | Suffern | NY |
| 8 | Bruce Moore Construction | Pontoon Beach | IL |
| 9 | Burkes-Pumpelly Interior Design | Marietta | GA |
| 10 | Comfort Zone Mechanical Corp. | New York | NY |
| 11 | Donley Trucking | Williamsville | IL |
| 12 | DWB Construction | Sandy | UT |
| 13 | Echo Waste Systems, LLC. | Congers | NY |
| 14 | Enterhost Internet Hosting | Ft. Worth | TX |
| 15 | Evan & Lloyd Associates | Springfield | IL |
| 16 | Excelsior Plumbing Co Inc. | Jersey City | NJ |
| 17 | Executive Compensation Planners, Inc. | New City | NY |
| 18 | Gateway Infrastructure | Edwardsville | IL |
| 19 | Grayworks, Inc. | Valhalla | NY |
| 20 | H & H Construction | Carlinville | IL |
| 21 | Horizen Global LLC | New York | NY |
| 22 | Integrity Burning | Commerce City | CO |
| 23 | John Devine (PAR) | Suffern | NY |
| 24 | John F. Sules Agency, Inc. | New City | NY |
| 25 | Lamia and Lamia Associates, Inc. | Nyack | NY |
| 26 | Logical Things | New York | NY |
| 27 | Mac-A-Tac Express, Inc. | Carlinville | IL |
| 28 | Media Well, LLC | New Orleans | LA |
| 29 | Michael W. Kennedy Agency | Suffern | NY |
| 30 | Nauset Consulting LLC | Glen Rock | NY |
| 31 | Neely Construction, Inc. | Carlinville | IL |
| 32 | Par Environmental Corp. | Suffern | NY |
| 33 | Platinum Maintenance | New York | NY |
| 34 | Prairie Farms | Carlinville | IL |
| 35 | Quality Environmental Solutions, Inc. | Wappingers Falls | NY |
| 36 | R&C Contracting | Suffern | NY |
| 37 | Rockland Fasteners & Supply, Inc. | Pearl River | NY |
| 38 | Rockland Realty | Spring Valley | NY |
| 39 | Ronald Greschner Foundation, Inc. | Valley Cottage | NY |
| 40 | Saager’s Shoe Shop | Milton Freewater | OR |
| 41 | Sano Foundation | Northvale | NJ |
| 42 | Skae Power Solutions, LLC | Orangeburg | NY |
| 43 | Solomon Colors, Inc. | Springfield | IL |
| 44 | Taggart Associates Corp. | Suffern | NY |
| 45 | Unity Electric Co., Inc. | Flushing | NY |
| 46 | Videobank | Suffern | NY |
| 47 | Waldorf Holdings (PAR) | Suffern | NY |
| 48 | Wilke Trucking | Mascoutah | IL |
| All contributors displayed on this page have consented to being listed. When making a contribution to our organization you are given the option of maintaining your anonymity which prevents your name or the name of your organization from appearing on this page. |
| HOME | 2006 RAFFLE FUNDRAISER | OUR ORGANIZATION | PHOTO TOUR | NEWS | QUOTES | THANK YOU |
| © Copyright 2005, 2006 Slidell Alumni Hurricane Relief Fund. All Rights Reserved. |